<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: FAQS &#124; How do you show glitter on your illustrations? And more&#8230;</title>
	<link>http://blog.illustrationcastle.com/2010/06/25/faqs-how-do-you-show-glitter-on-your-illustrations-and-more/</link>
	<description>- ramblings &#038; advice from illustrator Heather Castles</description>
	<pubDate>Tue, 22 May 2012 12:08:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: blog.illustrationcastle.com &#187; FAQ &#124; How to show foil and emboss on greeting card mockups</title>
		<link>http://blog.illustrationcastle.com/2010/06/25/faqs-how-do-you-show-glitter-on-your-illustrations-and-more/#comment-735769</link>
		<pubDate>Thu, 08 Jul 2010 06:27:35 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2010/06/25/faqs-how-do-you-show-glitter-on-your-illustrations-and-more/#comment-735769</guid>
					<description>[...] Further to the question of how to show glitter on greeting card mockups, here is a real example of one of my greeting cards that has a pearly foil pattern in the background, on the text, and embossed flowers. When I created this card, I had four printouts from the layers in my Adobe Illustrator file&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Further to the question of how to show glitter on greeting card mockups, here is a real example of one of my greeting cards that has a pearly foil pattern in the background, on the text, and embossed flowers. When I created this card, I had four printouts from the layers in my Adobe Illustrator file&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

