<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 60 Ways to Design &#038; Illustrate for a Sustainable Planet</title>
	<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/</link>
	<description>- ramblings &#038; advice from illustrator Heather Castles</description>
	<pubDate>Tue, 14 Oct 2008 21:37:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Sally Clarke</title>
		<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-35200</link>
		<pubDate>Sun, 27 May 2007 07:38:38 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-35200</guid>
					<description>Yours is one of the best illustrator sites I've seen.  Promoting the "Green" and you willingness to share advice with other artists is so welcome!

--Sally</description>
		<content:encoded><![CDATA[<p>Yours is one of the best illustrator sites I&#8217;ve seen.  Promoting the &#8220;Green&#8221; and you willingness to share advice with other artists is so welcome!</p>
<p>&#8211;Sally
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hoodiaweightloss</title>
		<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-29334</link>
		<pubDate>Mon, 30 Apr 2007 02:02:52 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-29334</guid>
					<description>Wanted to compliment on your site, it looks really good . 
 
Hank</description>
		<content:encoded><![CDATA[<p>Wanted to compliment on your site, it looks really good . </p>
<p>Hank
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Born Daewoo</title>
		<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-1465</link>
		<pubDate>Thu, 07 Dec 2006 08:41:27 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-1465</guid>
					<description>Very good site.
Go on in the same way.
Great List and I applaude you for making it available to us..Blogs are truly changing the landscape!</description>
		<content:encoded><![CDATA[<p>Very good site.<br />
Go on in the same way.<br />
Great List and I applaude you for making it available to us..Blogs are truly changing the landscape!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric Benson</title>
		<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-39</link>
		<pubDate>Tue, 17 Oct 2006 21:31:52 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-39</guid>
					<description>http://www.re-nourish.com/sustain/index.php?blog=9</description>
		<content:encoded><![CDATA[<p><a href='http://www.re-nourish.com/sustain/index.php?blog=9' rel='nofollow'>http://www.re-nourish.com/sustain/index.php?blog=9</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric Benson</title>
		<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-38</link>
		<pubDate>Tue, 17 Oct 2006 21:30:29 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-38</guid>
					<description>Heather,

I stumbled upon your blog through another &lt;a href="http://zenkitchen.blogspot.com/" rel="nofollow"&gt;blog&lt;/a&gt; and wanted to share that I also blogged&lt;/a&gt; about you here. Hopefully people will adopt these ideas. Check out my site, it might also be of some help for you.</description>
		<content:encoded><![CDATA[<p>Heather,</p>
<p>I stumbled upon your blog through another <a href="http://zenkitchen.blogspot.com/" rel="nofollow">blog</a> and wanted to share that I also blogged about you here. Hopefully people will adopt these ideas. Check out my site, it might also be of some help for you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Guillaume</title>
		<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-6</link>
		<pubDate>Thu, 28 Sep 2006 23:23:53 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-6</guid>
					<description>...Here in Europe, many see "recession" as the way to go : live better or as good with less means. Consume less but better, in a more intelligent way. We have many industrial designers designing objects almost daily that help you re-use broken or outdated furniture at little cost. Or designing more effective, durable, and often simpler furniture. So how would the graphic desiger have to position himself in that environment? How can we encourage people to consume intelligently, through the communication-devices we create?...I think it's every designer's responsibility to get the broad public more and more used to smart advertising and communication. Untill the day they're officially tired of buying soda simply because Spears does so too.</description>
		<content:encoded><![CDATA[<p>&#8230;Here in Europe, many see &#8220;recession&#8221; as the way to go : live better or as good with less means. Consume less but better, in a more intelligent way. We have many industrial designers designing objects almost daily that help you re-use broken or outdated furniture at little cost. Or designing more effective, durable, and often simpler furniture. So how would the graphic desiger have to position himself in that environment? How can we encourage people to consume intelligently, through the communication-devices we create?&#8230;I think it&#8217;s every designer&#8217;s responsibility to get the broad public more and more used to smart advertising and communication. Untill the day they&#8217;re officially tired of buying soda simply because Spears does so too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: How magazine</title>
		<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-5</link>
		<pubDate>Thu, 28 Sep 2006 20:31:35 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-5</guid>
					<description>&lt;strong&gt;It's A Small World, After All...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>It&#8217;s A Small World, After All&#8230;</strong></p>
<p>&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JSand</title>
		<link>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-4</link>
		<pubDate>Thu, 28 Sep 2006 02:53:13 +0000</pubDate>
		<guid>http://blog.illustrationcastle.com/2006/09/27/60-ways-to-design-illustrate-for-a-sustainable-planet/#comment-4</guid>
					<description>Great post! Here are a few more ideas, primarily re: graphic design:

61. Spec recycled, unbleached, wind-power produced, or synthetic paper.
62. Spec local (local printers and local paper production/warehousing) to reduce freight impact and spec green (some printers are starting to participate in carbon neutral or other eco-friendly programs).
63. Spec alternative printing processes like waterless.
64. Educate your clients: many don't realize that using greener processes can be comparable in both cost and quality to conventional methods.

We certainly need more professionals stepping up to the plate and serving as examples for the rest of us.</description>
		<content:encoded><![CDATA[<p>Great post! Here are a few more ideas, primarily re: graphic design:</p>
<p>61. Spec recycled, unbleached, wind-power produced, or synthetic paper.<br />
62. Spec local (local printers and local paper production/warehousing) to reduce freight impact and spec green (some printers are starting to participate in carbon neutral or other eco-friendly programs).<br />
63. Spec alternative printing processes like waterless.<br />
64. Educate your clients: many don&#8217;t realize that using greener processes can be comparable in both cost and quality to conventional methods.</p>
<p>We certainly need more professionals stepping up to the plate and serving as examples for the rest of us.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
